I-1pc Flanged Ball Valve
Incazelo Yomkhiqizo
Isicelo:
Amavalvu ebhola angagqwali asuka esiqeshini esingu-1 aklanyelwe ukuthi asetshenziswe njengamavalvu avalayo oketshezi olubolayo nolungagqwali, amagesi nezinto ezixegayo.
Okumaphakathi kungase kugeleze nhlangothi zombili kumavalvu ebhola.Ngenxa yomklamo wabo olula kanye nomsebenzi onokwethenjelwa, ama-valve ebhola enziwe ngesiqephu esisodwa angasetshenziswa ezimbonini zokudla, zamakhemikhali, ze-petrochemical kanye nemithi, ezindaweni zokuhlanza indle kanye namanzi, njll.
Incazelo yobuchwepheshe:
- T max = 200 C
- I-PN: 10, 16, 40
- eyenziwe ngensimbi engagqwali
- 1-pc design
- ukukhishwa kwezimali
- ukubhoboza okugcwele - ukunciphisa ukulahleka kwengcindezi
- izihlalo ezivala kahle
- ibhola elintantayo
Uxhumano luyaphela:
- ukwakheka kohlobo lwe-wafer ngokuya nge-EN 1092-1
Inhloso yenkampani yethu ukuphatha okuhle, okunikezelwe enkonzweni yamakhasimende ejwayelekile, ucwaningo oluqhubekayo nokuthuthukiswa kobuchwepheshe obusha, imishini emisha.
Okwentengo Yefekthri 1PC FlangedI-Stainless Ball Valve, sizokwenza konke okusemandleni ukwanelisa izidingo zakho futhi sibheke phambili ngobuqotho ukuze sizuze inzuzo efanayo nawe!Sicela uzizwe ukhululekile ukusithinta nge-imeyiliinfo@lzds.cnnoma ifoni/WhatsApp+86 18561878609.
Imikhiqizo yethu ithunyelwe emazweni angaphezu kuka-70 nasezifundeni njengomthombo wokuqala onenani elihle.Samukela ngobuqotho amakhasimende asekhaya nakwamanye amazwe ukuthi eze azoxoxisana nathi ngebhizinisi.
Ipharamitha Yomkhiqizo
CHA. | Ingxenye | Okubalulekile |
1 | UMZIMBA | I-A216-WCB/A351-CF3/A351-CF8M |
2 | I-CAP | I-A216-WCB/A351-CF3/A351-CF8M |
3 | BODY GASKET | I-PTFE |
4 | IBHOLA | SS304/SS304/SS316 |
5 | ISIHLALO | I-PTFE |
6 | STEM | SS304/SS304/SS316 |
7 | IWASHA YOMTHETHO | I-PTFE |
8 | ORING | I-VITON |
9 | UKUPAKA ISIMANGA | I-PTFE |
10 | I-GLAND NUT | 304 |
11 | I-BELLEVLE WASHER | 301 |
12 | I-NUT STOPPER | 304 |
13 | I-NUT | 304 |
14 | IWASHA AMAPLATE | 304 |
15 | KHIYA | 304 |
16 | ISIBAMBA | 304 |
17 | ISIBAMBA ISEVA | I-PLASTIC |
18 | MISA IPHINIKHODI | 304 |
Usayizi | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 | ZM | NM | KGS | |
I-DN15 | 1/2″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
I-DN20 | 3/4″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
I-DN32 | 1-1/4″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
I-DN40 | 1-1/2″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
I-DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
I-DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
I-DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Umbukiso womkhiqizo
Othintana naye: Judy I-imeyili:info@lzds.cnifoni/WhatsApp+86 18561878609.