BS5153 Swing Hlola Valve
Ividiyo Yomkhiqizo
Ipharamitha yomkhiqizo
CHA. | Ingxenye | Okubalulekile |
1 | Umzimba | GG20/GG25/GGG40/GGG50 |
2 | Ibhonethi | GG20/GG25/GGG40/GGG50 |
3 | Idiski | I-GG20/GG25/GGG40/GGG50 ene-Brass/Bronze/Stainless steel |
4 | Isihlalo | Ithusi/Ithusi/Insimbi engagqwali |
5 | Phina | I-2CR13 SS304 |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | |
D | I-PN10 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
I-PN16 | 405 | 460 | ||||||||
D1 | I-PN10 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
I-PN16 | 355 | 410 | ||||||||
D2 | I-PN10 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 |
I-PN16 | 378 | |||||||||
b | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 | 26 | |
nd | I-PN10 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-23 | 12-23 |
I-PN16 | 12-22 | 12-28 | 12-28 | |||||||
H | I-PN10 | 137 | 147 | 160 | 180 | 203 | 223 | 258 | 290 | 325 |
I-PN16 | 159 |
Umbukiso Womkhiqizo
Othintana naye: Judy I-imeyili:info@lzds.cnifoni/WhatsApp+86 18561878609.
Bhala umyalezo wakho lapha futhi usithumelele wona