I-DIN3352-F4 I-Valve Yesango Eliqinile
Ividiyo Yomkhiqizo
Incazelo Yomkhiqizo
I-valve yesango elithambile ihlukaniswe yaba izinhlobo ezimbili: i-valve yesango ethambile yophawu olukhuphukayo kanye nevalve yesango elithambile elingaphumi.Imvamisa kuba khona intambo ye-trapezoidal entweni yokuphakamisa, ngenati phakathi kwesango kanye ne-groove yomhlahlandlela emzimbeni we-valve, ukunyakaza okujikelezayo kuguqulwa kube ukunyakaza okuqondile, okungukuthi, i-torque yokusebenza iguqulwa ibe yi-thrust yokusebenza.Lapho i-valve ivuliwe, lapho ukuphakama kokuphakama kwesango kufana ne-1: 1 izikhathi ububanzi be-valve, i-fluid passage ayivaliwe ngokuphelele, kodwa lesi sikhundla asikwazi ukuqapha ngesikhathi sokusebenza.
Ekusetshenzisweni kwangempela, i-apex ye-valve stem isetshenziswa njengophawu, okungukuthi, indawo engenakunyakaziswa, njengendawo yayo evuleke ngokugcwele.Ukuze ucabangele into yokuvala okubangelwa ukushintsha kwezinga lokushisa, ngokuvamile ivulwa endaweni ephezulu, bese ibuyisela emuva i-1 / 2-1 ukuphenduka, njengesikhundla se-valve evulekile ngokugcwele.Ngakho-ke, indawo evulekile ngokugcwele ye-valve inqunywa indawo yesango (okungukuthi unhlangothi).Lolu hlobo lwe-valve ngokuvamile kufanele lufakwe ngokuvundlile epayipini.Sicela uzizwe ukhululekile ukusithinta nge-imeyiliinfo@lzds.cnnoma ifoni/WhatsApp+86 18561878609.
Ipharamitha yomkhiqizo
CHA. | Ingxenye | Okubalulekile |
1 | Umzimba | GGG40/GGG50 |
2 | Ibhonethi | GGG40/GGG50 |
3 | Isiqu | 2Cr13/SS304/SS316/Ithusi |
4 | Idiski | I-GGG40/GGG50 ene-NBR/EPDM |
5 | I-Stem Nut | Ithusi |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | I-PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
I-PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | I-PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
I-PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | I-PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
I-PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | I-PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
I-PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | I-PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
I-PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Umbukiso Womkhiqizo
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609